Hong Kong | BVI | |
General | ||
Type of Company | Private Limited Company | Business Company |
Political Stability | Good | Good |
Common or Civil Law | Common | Common |
Disclosure of Beneficial Owner | No | No |
Migration of Domicile Permitted | No | Yes |
Tax on Offshore Profits | No | Nil |
Corporate Requirements | ||
Minimum Number of Shareholders | One | One |
Minimum Number of Directors | One | One |
Corporate Shareholders Allowed | Yes | Yes |
Bearer Shares Allowed | No | No |
Corporate Directors Permitted | Yes | Yes |
Company Secretary Required | Yes | No |
Standard Authorized Share Capital | HKD10,000 | 50,000 shares |
Local Requirements | ||
Registered Office/Agent | Yes | Yes |
Company Secretary | Yes | No |
Local Directors | No | No |
Local Meetings | No | No |
Government Register of Directors | Yes | No |
Government Register of Shareholders | Yes | No |
Annual Requirements | ||
Annual Return | Yes | No |
Filing of Changes | Yes | Yes |
Submit Audited Accounts | Yes | No |
Tax Filing | Yes | No |
Recurring Government Costs | ||
Minimum Annual Tax/License Fee | HKD2,250 | USD350 |
Annual Return Filing Fee | HKD105 | N/A |
Taxes | ||
Value Added Tax (VAT)/GST | No | No |
Income Tax | 16.5% | Nil |
Withholding Tax (on repatriation of profits out of China) | 5% | 10% |
The quotations on this website are for preliminary reference only and do not constitute final transaction terms. All service fees shall be based on the actual quotation provided by our company for each individual case. We reserve the right to adjust pricing at any time without prior notice.