Shenzhen Social Insurance Contribution Rates
Effective from 1 February 2014
Type of Social Insurance | Scope of Application | Contributions Rate | Payment Base (02/01/2014-06/30/2014) | |||||||
Total | Employer | Employee | Lower Limit | Upper Limit | Standard | |||||
1 | Pension Insurance | Basic Pension Insurance + Local Supplementary Pension Insurance | Shenzhen Residence | 22% | 14% | 8% | 1,80814,754 | 1,808 | It is based on the gross monthly salary. It cannot be higher than 300% of last year’s average salary of Shenzhen employees. But it also cannot be less than the minimum monthly wages of Shenzhen employees. | |
Basic Pension Insurance | Non-Shenzhen Residence | 21% | 13% | 8% | 14,754 | 1,808 | ||||
2 | Medical Insurance | First Grade | Basic Medical Insurance | All Employees | 8.7% | 6% | 2% | 14,754 | 2,951 | It is based on the monthly total salary but cannot be higher than 300% of last year’s average salary of Shenzhen employees, also cannot be less than 60% of last year’s average salary of Shenzhen employees. |
Local Supplementary Medical Insurance | 0.2% | NIL | 14,754 | 2,951 | ||||||
Maternity Insurance | 0.5% | NIL | 14,754 | 2,951 | ||||||
Second Grade | Basic Medical Insurance | Non-Shenzhen Residence | 1% | 0.5% | 0.2% | 4,918 | It is based on last year’s average salary of Shenzhen employees. | |||
Local Supplementary Medical Insurance | 0.1% | NIL | ||||||||
Maternity Insurance | 0.2% | NIL | ||||||||
Third Grade | Basic Medical Insurance | Non-Shenzhen Residence | 0.55% | 0.4% | 0.1% | 4,918 | It is based on last year’s average salary of Shenzhen employees. | |||
Local Supplementary Medical Insurance | 0.05% | NIL | ||||||||
3 | Unemployment Insurance | All Employees | 3% | 2% | 1% | 1,808 | It is based on the minimum wages of Shenzhen employees. | |||
4 | Employment Injury Insurance | All Employees | 0.4% 0.8% 1.2% | 0.4%
0.8% 1.2% |
NIL | 14,754 | 1,808 | It is based on the actual salary, but it cannot be less than the minimum wages of Shenzhen employees. |